Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Chisholm Elementary School | KG - 05 | 500 | 12 | 32168 |
Coronado Beach Elementary School | KG - 05 | 240 | 13 | 32169 |
Cypress Creek Elementary School | KG - 05 | 814 | 14 | 32128 |
Edgewater Public School | PK - 05 | 444 | 11 | 32132 |
Indian River Elementary School | PK - 05 | 615 | 14 | 32141 |
Port Orange Elementary School | KG - 05 | 400 | 13 | 32127 |
Read-pattillo Elementary School | KG - 05 | 372 | 13 | 32168 |
Spruce Creek Elementary School | PK - 05 | 703 | 14 | 32127 |
Sweetwater Elementary School | KG - 05 | 700 | 14 | 32127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Creekside Middle School | 06 - 08 | 1,200 | 18 | 32128 |
New Smyrna Beach Middle School | 06 - 08 | 1,100 | 17 | 32168 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
New Smyrna Beach High School | 09 - 12 | 1,913 | 17 | 32168 |
Spruce Creek High School | 09 - 12 | 2,427 | 19 | 32127 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Samsula Academy | KG - 05 | 210 | 12 | 32168 |
City | County | |
---|---|---|
Population | 30,173 | 558,898 |
Population Density | 800 | 508 |
Median Age | 54.6 | 46.1 |
People per Household | 2.1 | 2.3 |
Median Household Income | 61,404 | 52,138 |
Average Income per Capita | 41,606 | 29,770 |
New Smyrna Beach is located in Florida. New Smyrna Beach, Florida has a population of 30,173. New Smyrna Beach is less family-centric than the surrounding county with 14% households with children. The county percentage for households with children is 20%.
The median household income in New Smyrna Beach, Florida is $61,404. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in New Smyrna Beach is 54.6 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.
Mount Dora
100 W Fifth Avenue
Mount Dora, FL
352-729-7325
Realtors & Staff
Melbourne
2000 Highway A1A
Indian Harbour Beach, FL
321-768-7600
Realtors & Staff