Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottondale Elementary School | PK - 05 | 420 | 14 | 32431 |
Jackson County Early Childhood Center | PK - PK | 200 | 14 | 32446 |
Marianna K-8 School | KG - 08 | 0 | 0 | 32446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Grand Ridge School | 05 - 08 | 450 | 14 | 32442 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottondale High School | 06 - 12 | 460 | 18 | 32431 |
Jackson Virtual Franchise | 06 - 12 | 32 | 0 | 32446 |
Marianna High School | 09 - 12 | 727 | 16 | 32446 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Dist Wide Gifted Program | KG - 12 | 300 | 0 | 32446 |
Hope School | PK - 12 | 100 | 8 | 32446 |
Jackson Alternative School | KG - 12 | 100 | 9 | 32448 |
Jackson Virtual School | KG - 12 | 25 | 0 | 32446 |
Malone High School | PK - 12 | 576 | 16 | 32445 |
Marianna Adult Center | UG - UG | 30 | 10 | 32446 |
City | County | |
---|---|---|
Population | 6,274 | 49,013 |
Population Density | 377 | 53 |
Median Age | 38.1 | 41.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 29,030 | 40,357 |
Average Income per Capita | 19,386 | 19,933 |
Marianna is located in Florida. Marianna, Florida has a population of 6,274. Marianna is less family-centric than the surrounding county with 21% households with children. The county percentage for households with children is 25%.
The median household income in Marianna, Florida is $29,030. The median household income for the surrounding county is $40,357 compared to the national median of $61,963. The median age of people living in Marianna is 38.1 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 58.24.