Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Blue Lake Elementary School | PK - 05 | 600 | 12 | 32724 |
Freedom Elementary School | KG - 05 | 639 | 14 | 32724 |
Friendship Elementary School | PK - 05 | 433 | 12 | 32738 |
George W. Marks Elementary School | KG - 05 | 495 | 12 | 32724 |
Manatee Cove Elementary School | KG - 05 | 700 | 13 | 32763 |
Orange City Elementary School | PK - 05 | 600 | 13 | 32763 |
Pride Elementary School | PK - 05 | 580 | 13 | 32738 |
Sunrise Elementary School | PK - 05 | 550 | 13 | 32738 |
Volusia Pines Elementary School | KG - 05 | 585 | 12 | 32744 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deland Middle School | 06 - 08 | 934 | 16 | 32724 |
Heritage Middle School | 06 - 08 | 877 | 19 | 32738 |
River Springs Middle School | 06 - 08 | 1,300 | 18 | 32763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Deland High School | 09 - 12 | 2,546 | 18 | 32724 |
Pine Ridge High School | 09 - 12 | 1,360 | 17 | 32738 |
University High School | 09 - 12 | 1,860 | 19 | 32763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ivy Hawn Charter School Of The Arts | KG - 08 | 948 | 0 | 32744 |
City | County | |
---|---|---|
Population | 2,688 | 558,898 |
Population Density | 604 | 508 |
Median Age | 49.7 | 46.1 |
People per Household | 2.3 | 2.3 |
Median Household Income | 47,915 | 52,138 |
Average Income per Capita | 30,517 | 29,770 |
Lake Helen is located in Florida. Lake Helen, Florida has a population of 2,688. Lake Helen is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 20%.
The median household income in Lake Helen, Florida is $47,915. The median household income for the surrounding county is $52,138 compared to the national median of $66,222. The median age of people living in Lake Helen is 49.7 years.
The average high temperature in July is 91.2 degrees, with an average low temperature in January of 44.5 degrees. The annual precipitation is 57.03.
Ocala
2161 E. Fort King Street
Ocala, FL
352-622-9700
Realtors & Staff