Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Carlton Palmore Elementary School | PK - 05 | 500 | 13 | 33803 |
Cleveland Court Elementary School | KG - 05 | 395 | 14 | 33803 |
Combee Elementary School | PK - 05 | 590 | 13 | 33801 |
Crystal Lake Elementary School | PK - 05 | 479 | 13 | 33801 |
Dixieland Elementary School | KG - 05 | 325 | 13 | 33803 |
Floral Avenue Elementary School | KG - 05 | 550 | 12 | 33830 |
Highlands Grove Elementary School | PK - 05 | 725 | 14 | 33813 |
James E. Stephens Elementary School | KG - 05 | 400 | 14 | 33830 |
Medulla Elementary School | PK - 05 | 530 | 14 | 33813 |
Oscar J. Pope Elementary School | PK - 05 | 425 | 10 | 33801 |
Philip O'brien Elementary School | KG - 05 | 700 | 13 | 33801 |
Scott Lake Elementary School | KG - 05 | 725 | 15 | 33813 |
Southwest Elementary School | PK - 05 | 460 | 12 | 33803 |
Spessard L Holland Elementary School | PK - 05 | 800 | 15 | 33830 |
Valleyview Elementary School | KG - 05 | 850 | 16 | 33813 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Middle School | 06 - 08 | 1,000 | 13 | 33830 |
Crystal Lake Middle School | 06 - 08 | 960 | 14 | 33801 |
Lakeland Highlands Middle School | 06 - 08 | 1,200 | 16 | 33813 |
Lakeland Montessori Middle School | 06 - 08 | 53 | 13 | 33801 |
Lawton Chiles Middle Academy | 06 - 08 | 660 | 17 | 33801 |
Southwest Middle School | 06 - 08 | 850 | 15 | 33803 |
Union Academy | 06 - 08 | 398 | 14 | 33830 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Senior High School | 09 - 12 | 1,228 | 15 | 33830 |
Chain Of Lakes Collegiate High School | 11 - 12 | 280 | 20 | 33803 |
George W. Jenkins Senior High School | 09 - 12 | 2,111 | 18 | 33813 |
Harrison School For The Arts | 09 - 12 | 478 | 23 | 33801 |
Lakeland Senior High School | 09 - 12 | 1,676 | 16 | 33801 |
Polk State College Collegiate High School | 11 - 12 | 331 | 20 | 33803 |
Summerlin Academy | 09 - 12 | 346 | 21 | 33830 |
Tenoroc High School | 09 - 12 | 1,329 | 15 | 33801 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bartow Elementary Academy | KG - 05 | 500 | 15 | 33830 |
Bill Duncan Opportunity Center | 06 - 12 | 123 | 11 | 33803 |
Compass Middle Charter School | 05 - 08 | 130 | 14 | 33830 |
Doris A. Sanders Learning Center | KG - 12 | 108 | 5 | 33801 |
Gause Academy Of Leadership | 06 - 12 | 160 | 13 | 33830 |
Jean O'dell Learning Center | PK - 12 | 75 | 0 | 33830 |
Maynard A Traviss Technical Academy | 11 - 12 | 150 | 0 | 33803 |
Mckeel Elementary Academy | PK - 06 | 600 | 12 | 33801 |
Polk Acceleration Academy | 09 - 12 | 80 | 20 | 33803 |
Polk State Lakeland Gateway To College Charter High School | 11 - 12 | 233 | 0 | 33803 |
Polk Virtual Franchise | KG - 12 | 240 | 11 | 33801 |
Polk Virtual Instruction Program | KG - 12 | 5 | 0 | 33830 |
Real Academy (reaching Every Adolescent Learner) | 04 - 10 | 260 | 14 | 33801 |
South Mckeel Academy | PK - 07 | 1,200 | 14 | 33803 |
West Area Adult/community School | UG - UG | 400 | 0 | 33830 |
City | County | |
---|---|---|
Population | 12,937 | 721,376 |
Population Density | 1,646 | 401 |
Median Age | 39.3 | 41.2 |
People per Household | 2.9 | 2.6 |
Median Household Income | 73,089 | 49,516 |
Average Income per Capita | 31,994 | 24,666 |
Highland City is located in Florida. Highland City, Florida has a population of 12,937. Highland City is more family-centric than the surrounding county with 40% households with children. The county percentage for households with children is 26%.
The median household income in Highland City, Florida is $73,089. The median household income for the surrounding county is $49,516 compared to the national median of $61,963. The median age of people living in Highland City is 39.3 years.
The average high temperature in July is 94.6 degrees, with an average low temperature in January of 51.1 degrees. The annual precipitation is 49.13.