Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bonifay K-8 School | PK - 08 | 1,300 | 22 | 32425 |
Cottondale Elementary School | PK - 05 | 420 | 14 | 32431 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Cottondale High School | 06 - 12 | 460 | 18 | 32431 |
Graceville School | 06 - 12 | 265 | 19 | 32440 |
Holmes County High School | 09 - 12 | 462 | 14 | 32425 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Bethlehem High School | PK - 12 | 480 | 15 | 32425 |
Graduation Assistance Program | 06 - 12 | 53 | 26 | 32425 |
Malone High School | PK - 12 | 576 | 16 | 32445 |
Poplar Springs High School | PK - 12 | 360 | 16 | 32440 |
The Dove (developing Opportunities Thru Voc. Ed.) | 06 - 12 | 38 | 7 | 32440 |
City | County | |
---|---|---|
Population | 2,361 | 49,013 |
Population Density | 588 | 53 |
Median Age | 38.3 | 41.2 |
People per Household | 2.3 | 2.4 |
Median Household Income | 41,180 | 40,357 |
Average Income per Capita | 22,331 | 19,933 |
Graceville is located in Florida. Graceville, Florida has a population of 2,361. Graceville is less family-centric than the surrounding county with 22% households with children. The county percentage for households with children is 25%.
The median household income in Graceville, Florida is $41,180. The median household income for the surrounding county is $40,357 compared to the national median of $61,963. The median age of people living in Graceville is 38.3 years.
The average high temperature in July is 91.4 degrees, with an average low temperature in January of 37.6 degrees. The annual precipitation is 58.24.