Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Citrus Grove Elementary | KG - 05 | 850 | 11 | 32720 |
Cypress Creek Elementary School | KG - 05 | 817 | 14 | 32128 |
Debary Elementary School | KG - 05 | 800 | 15 | 32713 |
Deltona Lakes Elementary School | PK - 05 | 850 | 13 | 32725 |
Freedom Elementary School | KG - 05 | 770 | 14 | 32724 |
Holly Hill School | KG - 08 | 900 | 11 | 32117 |
Horizon Elementary School | KG - 05 | 700 | 12 | 32129 |
Manatee Cove Elementary School | KG - 05 | 725 | 13 | 32763 |
Palm Terrace Elementary School | PK - 05 | 500 | 12 | 32114 |
Pathways Elementary School | PK - 05 | 800 | 13 | 32174 |
Pine Trail Elementary School | KG - 05 | 690 | 14 | 32174 |
R. J. Longstreet Elementary School | KG - 05 | 300 | 13 | 32118 |
South Daytona Elementary School | KG - 05 | 900 | 13 | 32119 |
Spirit Elementary School | PK - 05 | 670 | 12 | 32725 |
Spruce Creek Elementary School | PK - 05 | 817 | 14 | 32127 |
Sugar Mill Elementary School | PK - 05 | 672 | 13 | 32129 |
Timbercrest Elementary School | KG - 05 | 800 | 13 | 32725 |
Tomoka Elementary School | PK - 05 | 800 | 13 | 32174 |
Turie T. Small Elementary School | KG - 05 | 500 | 10 | 32114 |
Westside Elementary School | PK - 05 | 630 | 11 | 32117 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Campbell Middle School | 06 - 08 | 906 | 14 | 32114 |
Creekside Middle School | 06 - 08 | 1,200 | 18 | 32128 |
David C Hinson Senior Middle School | 06 - 08 | 1,040 | 18 | 32117 |
Deland Middle School | 06 - 08 | 1,200 | 16 | 32724 |
Deltona Middle School | 06 - 08 | 900 | 16 | 32725 |
Galaxy Middle School | 06 - 08 | 1,100 | 17 | 32725 |
Heritage Middle School | 06 - 08 | 1,072 | 19 | 32738 |
New Smyrna Beach Middle School | 06 - 08 | 1,200 | 17 | 32168 |
Ormond Beach Middle School | 06 - 08 | 1,200 | 17 | 32174 |
River Springs Middle School | 06 - 08 | 1,200 | 18 | 32763 |
Silver Sands Middle School | 06 - 08 | 1,350 | 17 | 32129 |
Southwestern Middle School | 06 - 08 | 800 | 17 | 32720 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Atlantic High School | 09 - 12 | 1,500 | 16 | 32129 |
Deland High School | 09 - 12 | 2,767 | 18 | 32724 |
Deltona High School | 09 - 12 | 1,742 | 17 | 32725 |
Mainland High School | 09 - 12 | 2,250 | 15 | 32114 |
New Smyrna Beach High School | 09 - 12 | 1,913 | 17 | 32168 |
Pine Ridge High School | 09 - 12 | 1,720 | 17 | 32738 |
Seabreeze High School | 09 - 12 | 1,585 | 20 | 32118 |
Spruce Creek High School | 09 - 12 | 2,486 | 19 | 32127 |
T Dewitt Taylor Middle-high School | 06 - 12 | 1,100 | 14 | 32180 |
University High School | 09 - 12 | 1,860 | 19 | 32763 |
Grades | Students | P/T Ratio | ZIP | |
---|---|---|---|---|
Ami Kids Volusia | 07 - 12 | 19 | 17 | 32117 |
Burns Science And Technology Charter School | KG - 10 | 450 | 7 | 32759 |
Easter Seals Child Development Center, Daytona Beach | PK - PK | 130 | 5 | 32114 |
Ese Related Services | UG - UG | 0 | 0 | 32720 |
Highbanks Learning Center | 06 - 12 | 35 | 5 | 32713 |
Ivy Hawn Charter School Of The Arts | KG - 08 | 948 | 9 | 32744 |
Legacy Scholars Academy | 06 - 12 | 33 | 0 | 32725 |
Pace Center For Girls | 06 - 12 | 45 | 7 | 32174 |
Richard Milburn Academy | 09 - 12 | 240 | 29 | 32117 |
Riverview Learning Center | 06 - 12 | 20 | 5 | 32118 |
Samsula Academy | KG - 05 | 220 | 13 | 32168 |
Stewart Treatment Center | 06 - 12 | 36 | 14 | 32124 |
The Chiles Academy | 06 - 12 | 120 | 0 | 32114 |
The Reading Edge Academy | KG - 05 | 330 | 25 | 32713 |
Volusia Online Learning-flvs (franchise) | KG - 12 | 0 | 0 | 32129 |
Volusia Virtual School | KG - 12 | 110 | 0 | 32129 |
Zip Code | City | |
---|---|---|
Population | 68,193 | 553,084 |
Population Density | 1,031 | 502 |
Median Age | 39.7 | 46.2 |
People per Household | 2.1 | 2.3 |
Median Household Income | 35,203 | 48,319 |
Average Income per Capita | 24,160 | 28,049 |
Daytona Beach is located in Florida. Daytona Beach, Florida 32114has a population of 68,193. Daytona Beach 32114 is less family-centric than the surrounding county with 16% households with children. The county percentage for households with children is 20%.
The median household income in Daytona Beach, Florida 32114 is $35,203. The median household income for the surrounding county is $48,319 compared to the national median of $61,963. The median age of people living in Daytona Beach 32114 is 39.7 years.
The average high temperature in July is 91 degrees, with an average low temperature in January of 47.1 degrees. The annual precipitation is 49.29.